Home > Best Isk Guide, Eve Isk Guide, Eve Mining Guide, Making Isk > Eve Isk Guide – Ore Yeild

Eve Isk Guide – Ore Yeild

Eve Isk Guide – Mining Ore Yeild Guide

Below I have added a table giving you the basic ore yeild you can expect from Eve Online mining. This table tells you the Ore type, the volume per unit, the +5% and +10% variations, the mineral yield, where they are found and how much Isk you can expect per m3.

Ore Volume per Unit Variations Mineral Yield Found Mostly In Avg ISK per m3
Veldspar 0.1 Concentrated (+5%), Dense (+10%) Tritanium (100%) 1.0 space 71.7 ISK
Scordite 0.15 Condensed (+5%), Massive (+10%) Tritanium (66.7%), Pyerite (33.3%) 1.0 space 72.84 ISK
Pyroxeres 0.3 Solid (+5%), Viscous (+10%) Tritanium (81.8%), Pyerite (5.7%), Mexallon (11.5%), Nocxium (1%) 0.9 space, mainly in Amarr and Caldari areas 59.05 ISK
Plagioclase 0.35 Azure (+5%), Rich (+10%) Tritanium (25%), Pyerite (50%), Mexallon (25%) 0.9 space, mainly Gallente, Caldari and some Minmatar areas 70.95 ISK
Omber 0.6 Silvery (+5%), Golden (+10%) Tritanium (41.7%), Pyerite (16.6%), Isogen (41.7%) 0.7 Gallente and Minmatar 69.62 ISK
Kernite 1.2 Luminous (+5%), Fiery (+10%) Tritanium (25%), Mexallon (50%), Isogen (25%) 0.7 Mainly Amarr and Caldari space 88.74 ISK
Jaspet 2 Pure (+5%), Pristine (+10%) Tritanium (19.9%), Pyerite (19.9%), Mexallon (39.8%), Nocxium (19.9%), Zydrine (0.6%) 0.4 Gallente and Amarr 56.07 ISK
Hemorphite 3 Vivid (+5%), Radiant (+10%) Tritanium (24.2%), Isogen (24.2%), Nocxium (48.4%), Zydrine (3.2%) 0.2 Gallente and Amarr 79.71 ISK
Hedbergite 3 Vitric (+5%), Glazed (+10%) Isogen (64.7%), Nocxium (32.4%), Zydrine (2.9%) 0.2 Caldari and Minmatar 102.44 ISK
Gneiss 5 Iridescent (+5%), Prismatic (+10%) Tritanium (20%), Mexallon (20%), Isogen (40%), Zydrine (20%) 0 213.76 ISK
Dark Ochre 8 Onyx (+5%), Obsidian (+10%) Tritanium (25%), Nocxium (50%), Zydrine (25%) 0 198.22 ISK
Spodumain 16 Bright (+5%), Gleaming (+10%) Tritanium (71.6%), Pyerite (14.2%), Megacyte (14.2%) 0 397.03 ISK
Crokite 16 Sharp (+5%), Crystalline (+10%) Tritanium (25%), Nocxium (25%), Zydrine (50%) 0 140.17 ISK
Bistot 16 Triclinic (+5%), Monoclinic (+10%) Pyerite (25%), Zydrine (50%), Megacyte (25%) 0 462.27 ISK
Arkonor 16 Crimson (+5%), Prime (+10%) Tritanium (37.6%), Zydrine (20.7%), Megacyte (41.7%) 0 537.1 ISK
Mercoxit 40 Magma (+5%), Vitreous (+10%) Morphite (100%) 0 757.42 ISK


As you can see from the table the lower the security zone the better the ore and the more Isk you are set to make. It can take a while to get the skills and the knowledge to mine in 0 space, which is why I recommend taking a look at the Eve Billionaire ISK Guide.It gives you all the information you need to become an expert in mining Eve ISK!

Eve Isk Guide - Download Now

  • Share/Bookmark
  1. No comments yet.
  1. No trackbacks yet.
SEO Powered by Platinum SEO from Techblissonline